USATT#: 14682
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
57th Robo-Pong St. Joseph Valley Open | 2022-03-19 - 2022-03-20 | 2263 | 2196 | |
15th Si & Patty Wasserman Jr. Open Table Tennis Championships | 2021-11-05 - 2021-11-07 | 2286 | 2263 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2294 | 2286 | |
Vernon Hills Giant RR/Teams Tournament | 2020-11-07 - 2020-11-08 | 2169 | 2294 | |
2020 Aurora Cup | 2020-01-17 - 2020-01-17 | 2152 | 2169 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Experior Club League | 2021-10-16 | 2113 | 2108 | |
Experior Club League | 2021-10-02 | 2096 | 2113 | |
Experior Club League | 2021-09-25 | 2124 | 2096 | |
Experior Club League | 2020-08-07 | 2120 | 2124 | |
Experior Club League | 2020-08-07 | 2116 | 2120 |