USATT#: 95284
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2147 | 2227 | |
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 2146 | 2147 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2148 | 2146 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2170 | 2148 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 2226 | 2170 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-04-17 | 2211 | 2250 | |
888 League | 2022-04-10 | 2183 | 2211 | |
888 League | 2022-03-13 | 2147 | 2183 | |
888 League | 2022-03-06 | 2128 | 2147 | |
888 League | 2022-02-27 | 2111 | 2128 |