USATT#: 59922 | Coach Level: National
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US Nationals - New York State Qualification Tournament | 2022-04-10 - 2022-04-10 | 2440 | 2436 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2397 | 2440 | |
2021 August Open @ Princeton Pong | 2021-08-07 - 2021-08-08 | 2364 | 2397 | |
Westchester 2021 July Open | 2021-07-24 - 2021-07-25 | 2351 | 2364 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2324 | 2351 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LYTTC Friday Pro League | 2022-04-08 | 2400 | 2385 | |
LYTTC Friday Pro League | 2022-02-11 | 2412 | 2400 | |
LYTTC Friday Pro League | 2021-07-30 | 2405 | 2412 | |
LYTTC Friday Pro League | 2021-06-25 | 2413 | 2405 | |
LYTTC Friday Pro League | 2021-04-09 | 2408 | 2413 |