USATT#: 96513
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2148 | 2118 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 2171 | 2148 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2042 | 2171 | |
888 Table Tennis Grand Opening Team Challenge | 2021-06-25 - 2021-06-27 | 2057 | 2042 | |
2021 National U11, U13, and U17 Team Trials | 2021-06-18 - 2021-06-20 | 2062 | 2057 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-04-17 | 2001 | 2002 | |
ICC - Advanced League | 2021-03-28 | 2019 | 2001 | |
ICC - Advanced League | 2020-11-28 | 2016 | 2019 | |
ICC - Advanced League | 2020-11-07 | 2038 | 2016 | |
ICC - Advanced League | 2020-10-17 | 2022 | 2038 |