USATT#: 92240
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1842 | 1968 | |
Westchester 2021 November Open | 2021-11-20 - 2021-11-21 | 1853 | 1842 | |
Westchester 2021 October Open | 2021-10-30 - 2021-10-31 | 1883 | 1853 | |
Westchester Two-Person Teams Championship | 2021-09-04 - 2021-09-06 | 1893 | 1883 | |
Westchester August 2021 Little Open | 2021-08-28 - 2021-08-29 | 1901 | 1893 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
NJTTC Monday League | 2019-02-04 | 1504 | 1975 | |
LYTTC Friday Pro League | 2014-08-23 | 1247 | 1504 | |
PingTTC | 2013-11-04 | 1250 | 1247 | |
PingTTC | 2013-10-28 | 1234 | 1250 | |
PingTTC | 2013-10-07 | 1223 | 1234 |