USATT#: 94602
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Butterfly Houston New Year Challenger | 2022-02-19 - 2022-02-19 | 1827 | 1820 | |
2021 HITTA Butterfly Halloween Open | 2021-10-29 - 2021-10-31 | 1858 | 1827 | |
2021 San Antonio Fall Open | 2021-09-24 - 2021-09-26 | 1845 | 1858 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 1700 | 1845 | |
888 Table Tennis Grand Opening Team Challenge | 2021-06-25 - 2021-06-27 | 1746 | 1700 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HITTA Weekly League | 2022-04-16 | 1729 | 1740 | |
HITTA Weekly League | 2022-04-09 | 1716 | 1729 | |
HITTA Weekly League | 2022-03-26 | 1673 | 1716 | |
Houston Elite League | 2020-01-03 | 1657 | 1673 | |
Houston Elite League | 2019-07-19 | 1533 | 1657 |