USATT#: 33797
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 2044 | 2063 | |
2022 Butterfly Teams Tournament | 2022-01-29 - 2022-01-30 | 2051 | 2044 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2049 | 2051 | |
2021 Butterfly 2-Person Teams Round Robin Tournament | 2021-08-14 - 2021-08-15 | 2069 | 2049 | |
2021 Butterfly Invitational | 2021-04-15 - 2021-04-18 | 1987 | 2069 |
No league activity.