USATT#: 81300
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Homenetment ARARAT OPEN 2022 | 2022-05-01 - 2022-05-01 | 2532 | 2545 | |
Huntington Beach Weekend April 2022 | 2022-04-30 - 2022-04-30 | 2538 | 2532 | |
OCTTA BUTTERFLY DECEMBER 2021 OPEN | 2021-12-11 - 2021-12-11 | 2541 | 2538 | |
OCTTA Butterfly October 2021 Open | 2021-10-16 - 2021-10-16 | 2535 | 2541 | |
ICC Joola Spring Open 2021 | 2021-04-10 - 2021-04-11 | 2486 | 2535 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
TTA Adv League - SATURDAY | 2021-09-12 | 2493 | 2477 | |
TTA Adv League - SATURDAY | 2021-08-22 | 2477 | 2493 | |
TTA Adv League - SATURDAY | 2021-08-15 | 2454 | 2477 | |
TTA Adv League - SATURDAY | 2021-08-08 | 2411 | 2454 | |
ICC - Advanced League | 2021-05-22 | 2420 | 2411 |