USATT#: 96422
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 Table Tennis Grand Opening Team Challenge | 2021-06-25 - 2021-06-27 | 2373 | 2296 | |
Spartans Butterfly Open | 2021-06-11 - 2021-06-13 | 2419 | 2373 | |
2021 National U19 and U15 team trials (additional U11, U13 & U17 rating events) | 2021-06-03 - 2021-06-06 | 2293 | 2419 | |
ICC JOOLA SUMMER OPEN- 2021 | 2021-05-29 - 2021-05-30 | 2284 | 2293 | |
2021 National Team & Junior Pan Am Games Team Trials | 2021-05-21 - 2021-05-26 | 2317 | 2284 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Experior Club League | 2021-09-25 | 2375 | 2379 | |
Experior Club League | 2020-02-21 | 2340 | 2375 | |
Experior Club League | 2020-02-15 | 2333 | 2340 | |
Experior Club League | 2020-02-01 | 2319 | 2333 | |
Experior Club League | 2020-01-24 | 2318 | 2319 |