USATT#: 72387
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2551 | 2503 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2571 | 2551 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2595 | 2571 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2484 | 2595 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2452 | 2484 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-10-30 | 2408 | 2381 | |
ICC - Advanced League | 2021-10-23 | 2439 | 2408 | |
ICC - Advanced League | 2021-10-16 | 2443 | 2439 | |
ICC - Advanced League | 2018-04-14 | 2537 | 2443 | |
ICC - Advanced League | 2018-02-17 | 2541 | 2537 |