USATT#: 51749
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Big Island Open | 2022-05-14 - 2022-05-15 | 2304 | 2306 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2355 | 2304 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 2364 | 2355 | |
2018 Hawaii Island Open | 2018-11-09 - 2018-11-11 | 2362 | 2364 | |
2018 Big Island Open | 2018-04-13 - 2018-04-15 | 2362 | 2362 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
SATTA League | 2019-11-15 | 2409 | 2409 | |
HI Friday | 2016-05-14 | 2379 | 2409 | |
HI Friday | 2014-12-21 | 2379 | 2379 | |
HI Friday | 2013-06-03 | 0 | 2379 |