USATT#: 63010
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 2019 | 2010 | |
16th Si & Patty Wasserman Junior & Open Championships | 2022-11-11 - 2022-11-13 | 2022 | 2019 | |
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN | 2022-10-07 - 2022-10-09 | 2030 | 2022 | |
JOOLA Global Championships | 2022-09-01 - 2022-09-04 | 2038 | 2030 | |
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2067 | 2038 |
No league activity.