USATT#: 89217
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2316 | 2333 | |
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 2313 | 2316 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2283 | 2313 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2233 | 2283 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2275 | 2233 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
TTA Adv League - SATURDAY | 2022-04-30 | 2264 | 2267 | |
TTA Adv League - SATURDAY | 2022-04-23 | 2251 | 2264 | |
888 League | 2022-03-13 | 2260 | 2251 | |
888 League | 2022-03-06 | 2219 | 2260 | |
888 League | 2022-02-20 | 2204 | 2219 |