USATT#: 9062 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 South Shore Sports Butterfly Open | 2019-11-16 - 2019-11-17 | 1784 | 1748 | |
Spin & Smash Fall Open | 2019-10-04 - 2019-10-06 | 1636 | 1784 | |
$3000 Presper Financial Architects Open | 2019-09-13 - 2019-09-14 | 1789 | 1636 | |
Spin and Smash Summer Open | 2019-08-16 - 2019-08-18 | 1804 | 1789 | |
Spin & Smash May Open | 2019-05-10 - 2019-05-10 | 1816 | 1804 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Kentuckiana League | 2005-07-20 | 1579 | 1607 |