USATT#: 9062 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spin & Smash Fall Open | 2020-10-02 - 2020-10-04 | 1842 | 1847 | |
$3000 Nittaku Open | 2020-09-18 - 2020-09-19 | 1836 | 1842 | |
2020 Arnold Table Tennis Challenge | 2020-03-06 - 2020-03-08 | 1788 | 1836 | |
Spin & Smash Winter Open | 2020-01-31 - 2020-01-31 | 1707 | 1788 | |
Spin & Smash December Open | 2019-12-06 - 2019-12-08 | 1748 | 1707 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Kentuckiana League | 2005-07-20 | 1579 | 1607 |