USATT#: 84771
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 South Shore Sports Butterfly Open | 2019-11-16 - 2019-11-17 | 1335 | 1351 | |
Spin & Smash Fall Open | 2019-10-04 - 2019-10-06 | 1335 | 1335 | |
$3000 Presper Financial Architects Open | 2019-09-13 - 2019-09-14 | 1395 | 1335 | |
2019 Arnold Table Tennis Challenge | 2019-03-01 - 2019-03-03 | 1452 | 1395 | |
$3000 Presper Financial Architects Open | 2019-02-15 - 2019-02-15 | 1428 | 1452 |
No league activity.