USATT#: 84771
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2020 Arnold Table Tennis Challenge | 2020-03-06 - 2020-03-08 | 1375 | 1373 | |
Spin & Smash December Open | 2019-12-06 - 2019-12-08 | 1351 | 1375 | |
2019 South Shore Sports Butterfly Open | 2019-11-16 - 2019-11-17 | 1335 | 1351 | |
Spin & Smash Fall Open | 2019-10-04 - 2019-10-06 | 1335 | 1335 | |
$3000 Presper Financial Architects Open | 2019-09-13 - 2019-09-14 | 1395 | 1335 |
No league activity.