USATT#: 79998
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spin & Smash Hopes Tournament & Winter Open | 2019-01-26 - 2019-01-27 | 1468 | 1463 | |
2018 ICC Butterfly America Open | 2018-12-07 - 2018-12-09 | 1601 | 1468 | |
2018 Arnold Table Tennis Challenge | 2018-03-02 - 2018-03-04 | 1656 | 1601 | |
Spin & Smash $2100+ Fall Open | 2017-10-06 - 2017-10-08 | 1732 | 1656 | |
2016 Cincinnati Open | 2016-05-21 - 2016-05-21 | 1690 | 1732 |
No league activity.