USATT#: 61959
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Washington DC Table Tennis Open and Giant Round Open | 2021-10-23 - 2021-10-24 | 2219 | 2177 | |
2021 Washington D.C. Table Tennis Giant Round Robin | 2021-08-28 - 2021-08-29 | 2216 | 2219 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 2222 | 2216 | |
JOOLA North American Teams | 2018-11-23 - 2018-11-25 | 2242 | 2222 | |
20th Annual North American Team Championship Powered By JOOLA | 2017-11-24 - 2017-11-26 | 2160 | 2242 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC Saturday League | 2014-01-05 | 2204 | 2218 | |
MDTTC Saturday League | 2013-08-18 | 2198 | 2204 | |
MDTTC Saturday League | 2013-03-31 | 2236 | 2198 | |
MDTTC Saturday League | 2009-02-08 | 2254 | 2236 | |
Club JOOLA in Rockville League | 2008-11-02 | 2220 | 2254 |