USATT#: 76667
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2016 Edgeball Chicago International Table Tennis Open | 2016-10-29 - 2016-10-30 | 1589 | 1539 | |
2016 Aurora Cup | 2016-01-15 - 2016-01-16 | 1549 | 1589 | |
Paddle Palace Akron Open | 2015-12-11 - 2015-12-12 | 1569 | 1549 | |
Newgy Ohio Open | 2015-09-11 | 1571 | 1569 | |
Newgy Ohio Open | 2015-03-21 | 1584 | 1569 |
No league activity.