USATT#: 92550
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC | 2020-11-26 - 2020-11-27 | 1999 | 1994 | |
ICC Joola Fall Open 2020 | 2020-10-10 - 2020-10-11 | 2034 | 1999 | |
ICC JOOLA Spring Open 2020 | 2020-03-07 - 2020-03-08 | 2001 | 2034 | |
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament | 2020-02-27 - 2020-03-01 | 2065 | 2001 | |
US Open | 2019-12-17 - 2019-12-21 | 2071 | 2065 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2020-11-28 | 2030 | 2031 | |
ICC - Advanced League | 2020-11-21 | 2002 | 2030 | |
ICC - Advanced League | 2020-11-14 | 1970 | 2002 | |
ICC - Advanced League | 2020-11-07 | 1930 | 1970 | |
ICC - Advanced League | 2020-10-31 | 1927 | 1930 |