USATT#: 82768
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Huntington Beach Weekend April 2022 | 2022-04-30 - 2022-04-30 | 2351 | 2361 | |
2022 Butterfly Puerto Rico Teams Open | 2022-04-08 - 2022-04-10 | 2389 | 2351 | |
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2411 | 2389 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2426 | 2411 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2436 | 2426 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
TTA Adv League - SATURDAY | 2022-03-12 | 2411 | 2399 | |
TTA Adv League - SATURDAY | 2022-02-26 | 2409 | 2411 | |
TTA Adv League - SATURDAY | 2022-02-19 | 2405 | 2409 | |
TTA Adv League - SATURDAY | 2021-10-03 | 2396 | 2405 | |
ICC - Advanced League | 2019-11-23 | 2404 | 2396 |