USATT#: 97451
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1740 | 1834 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1829 | 1740 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1904 | 1829 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 1915 | 1904 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 1918 | 1915 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-08 | 1681 | 1678 | |
888 League | 2022-04-17 | 1695 | 1681 | |
888 League | 2022-04-10 | 1679 | 1695 | |
888 League | 2022-03-20 | 1643 | 1679 | |
888 League | 2022-02-27 | 1629 | 1643 |