USATT#: 89196
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC | 2020-11-26 - 2020-11-27 | 2288 | 2289 | |
ICC Joola Fall Open 2020 | 2020-10-10 - 2020-10-11 | 2314 | 2288 | |
ICC JOOLA Spring Open 2020 | 2020-03-07 - 2020-03-08 | 2312 | 2314 | |
ICC JOOLA Winter Open | 2019-11-08 - 2019-11-10 | 2276 | 2312 | |
2nd Youth National Ranking Tournament | 2019-10-03 - 2019-10-06 | 2274 | 2276 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2020-11-28 | 2182 | 2186 | |
ICC - Advanced League | 2020-11-21 | 2214 | 2182 | |
ICC - Advanced League | 2020-11-07 | 2218 | 2214 | |
ICC - Advanced League | 2020-10-31 | 2223 | 2218 | |
ICC - Advanced League | 2020-10-24 | 2192 | 2223 |