USATT#: 86114
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
America's Team Championship | 2022-05-28 - 2022-05-29 | 1923 | 1874 | |
57th Robo-Pong St. Joseph Valley Open | 2022-03-19 - 2022-03-20 | 1819 | 1923 | |
Davison Athletic Club February Open | 2022-02-19 - 2022-02-19 | 1817 | 1819 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1794 | 1817 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 1751 | 1794 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
IndyPong Monday League | 2022-08-08 | 1848 | 1840 | |
IndyPong Monday League | 2022-08-01 | 1857 | 1848 | |
IndyPong Monday League | 2022-07-25 | 1858 | 1857 | |
IndyPong Monday League | 2022-07-18 | 1881 | 1858 | |
IndyPong Monday League | 2022-07-11 | 1868 | 1881 |