USATT#: 24662
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Butterfly Spin & Smash August Open | 2021-08-06 - 2021-08-08 | 1254 | 1241 | |
Spin & Smash 2018 Summer Open | 2018-08-10 - 2018-08-12 | 1254 | 1254 | |
Spin & Smash June Open | 2018-06-08 - 2018-06-08 | 1369 | 1254 | |
2018 Arizona Open & Giant Round Robin | 2018-02-24 - 2018-02-25 | 1362 | 1369 | |
Buckeye Open 2005 | 2005-04-24 | 1370 | 1362 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2012-03-19 | 1299 | 1296 | |
AZ PTTC Monday | 2012-03-12 | 1299 | 1299 | |
AZ PTTC Monday | 2012-03-05 | 1298 | 1299 | |
AZ PTTC Monday | 2012-02-27 | 1365 | 1298 | |
AZ PTTC Monday | 2012-02-06 | 0 | 1365 |