USATT#: 37971 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1805 | 1792 | |
2020 Austin Winter Open | 2020-01-18 - 2020-01-18 | 1816 | 1805 | |
US Open | 2019-12-17 - 2019-12-21 | 1804 | 1816 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1889 | 1804 | |
2019 Austin Fall Classic Round Robin | 2019-10-19 - 2019-10-19 | 1900 | 1889 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2022-03-30 | 1824 | 1820 | |
Austin Table Tennis League | 2022-03-23 | 1820 | 1824 | |
Austin Table Tennis League | 2022-03-16 | 1833 | 1820 | |
Austin Table Tennis League | 2022-03-02 | 1839 | 1833 | |
Austin Table Tennis League | 2022-01-26 | 1836 | 1839 |