USATT#: 71699
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Athens GA Table Tennis Spring Open | 2022-04-22 - 2022-04-22 | 1297 | 1253 | |
Northshore Table Tennis 2022 Spring Open | 2022-04-02 - 2022-04-02 | 1390 | 1297 | |
2022 AITTA Winter Open | 2022-02-19 - 2022-02-20 | 1390 | 1390 | |
Pensacola's 21st Winter Open | 2022-01-08 - 2022-01-08 | 1401 | 1390 | |
2021 Atlanta Cup | 2021-10-23 - 2021-10-24 | 1409 | 1401 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
River Region Table Tennis League | 2006-06-17 | 1226 | 1221 | |
River Region Table Tennis League | 2006-05-27 | 1191 | 1226 | |
River Region Table Tennis League | 2006-05-25 | 1205 | 1191 | |
River Region Table Tennis League | 2006-05-20 | 1227 | 1205 | |
River Region Table Tennis League | 2006-05-18 | 1025 | 1227 |