USATT#: 271207
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 680 | 809 | |
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 587 | 680 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 615 | 587 | |
2022 Fremont Butterfly March Open | 2022-03-11 - 2022-03-13 | 700 | 615 | |
2022 FREMONT BUTTERFLY FEBRUARY OPEN | 2022-02-11 - 2022-02-13 | 521 | 700 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-05-17 | 612 | 592 | |
888 League | 2022-05-08 | 649 | 612 | |
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-05-06 | 639 | 649 | |
888 League | 2022-05-01 | 680 | 639 | |
888 League | 2022-04-24 | 728 | 680 |