USATT#: 89273
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC Joola Fall Open 2020 | 2020-10-10 - 2020-10-11 | 1577 | 1523 | |
Sacramento Winter Open at SITTA | 2020-02-15 - 2020-02-15 | 1547 | 1577 | |
2020 Newark January Open | 2020-01-26 - 2020-01-26 | 1578 | 1547 | |
2019 Swan Warriors December Open | 2019-12-07 - 2019-12-07 | 1562 | 1578 | |
Las Vegas Fall Classic Open | 2019-11-09 - 2019-11-10 | 1537 | 1562 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
PTTC Saturday League | 2020-03-14 | 1358 | 1358 | |
PTTC Saturday League | 2019-08-03 | 1404 | 1358 | |
PTTC Saturday League | 2019-07-27 | 1411 | 1404 | |
PTTC Saturday League | 2019-07-20 | 1407 | 1411 | |
PTTC Saturday League | 2019-05-18 | 1416 | 1407 |