USATT#: 270089
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 1655 | 1601 | |
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 1518 | 1655 | |
2022 Austin Table Tennis Late Fall Giant Round Robin | 2022-11-19 - 2022-11-19 | 1358 | 1518 | |
DFW GPPCTX SpinMaster TT Tournament | 2022-10-29 - 2022-10-29 | 1307 | 1358 | |
2022 Austin Table Tennis Fall Open | 2022-09-24 - 2022-09-24 | 1250 | 1307 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2022-12-14 | 1499 | 1528 | |
Austin Table Tennis League | 2022-12-07 | 1557 | 1499 | |
Austin Table Tennis League | 2022-11-23 | 1550 | 1557 | |
Austin Table Tennis League | 2022-11-16 | 1504 | 1550 | |
Austin Table Tennis League | 2022-11-09 | 1506 | 1504 |