USATT#: 1170667
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$6000 Nittaku Ohio Open | 2022-01-21 - 2022-01-22 | 2039 | 1996 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2036 | 2039 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1849 | 2036 | |
15th Si & Patty Wasserman Jr. Open Table Tennis Championships | 2021-11-05 - 2021-11-07 | 1855 | 1849 | |
$6000 Presper Financial Architects Open | 2021-10-08 - 2021-10-09 | 1870 | 1855 |
No league activity.