USATT#: 1170641
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Paddle Palace Atlanta Winter GRR | 2021-11-06 - 2021-11-07 | 713 | 674 | |
Paddle Palace Atlanta Fall Open | 2021-09-11 - 2021-09-12 | 756 | 713 | |
Paddle Palace 2021 Georgia Games | 2021-07-17 - 2021-07-18 | 707 | 756 | |
Paddle Palace Atlanta Summer Open | 2021-06-05 - 2021-06-05 | 703 | 707 | |
Paddle Palace Atlanta Spring Giant Round Robin | 2021-03-06 - 2021-03-06 | 710 | 703 |
No league activity.