USATT#: 269440
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$5000 Nittaku Ohio Open | 2023-01-20 - 2023-01-21 | 1653 | 1773 | |
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 1506 | 1653 | |
2022 Austin Table Tennis Late Fall Giant Round Robin | 2022-11-19 - 2022-11-19 | 1475 | 1506 | |
2022 Edgeball Chicago International Table Tennis Open | 2022-10-29 - 2022-10-30 | 1234 | 1475 | |
ICC JOOLA Autumn Open | 2022-10-15 - 2022-10-16 | 1313 | 1234 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2023-01-11 | 1502 | 1532 | |
Austin Table Tennis League | 2023-01-04 | 1497 | 1502 | |
Austin Table Tennis League | 2022-12-28 | 1497 | 1497 | |
Austin Table Tennis League | 2022-12-14 | 1500 | 1497 | |
Austin Table Tennis League | 2022-12-07 | 1513 | 1500 |