USATT#: 269408
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Summer Open | 2022-05-14 - 2022-05-15 | 1182 | 1088 | |
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1069 | 1182 | |
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 591 | 1069 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 560 | 591 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 502 | 560 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-05-17 | 772 | 782 | |
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-05-03 | 764 | 772 | |
888 League | 2022-05-01 | 773 | 764 | |
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-04-12 | 825 | 773 | |
888 League | 2022-04-10 | 871 | 825 |