USATT#: 268761
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 1748 | 1848 | |
2022 Paddle Palace Atlanta Winter Round Robin | 2022-11-05 - 2022-11-05 | 1716 | 1748 | |
2022 Butterfly Fall Cary Cup | 2022-10-13 - 2022-10-16 | 1723 | 1716 | |
Paddle Palace Atlanta Fall Open | 2022-09-10 - 2022-09-11 | 1746 | 1723 | |
2022 Georgia Games Championships | 2022-07-16 - 2022-07-17 | 1763 | 1746 |
No league activity.