USATT#: 96059
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 PADDLE PALACE BELLEVUE SUMMER OPEN | 2019-06-15 - 2019-06-15 | 2084 | 2105 | |
2019 SPTTC April Open | 2019-04-06 - 2019-04-06 | 2066 | 2084 | |
2019 Paddle Palace Bellevue Spring Open | 2019-03-09 - 2019-03-09 | 2062 | 2066 | |
2019 SPTTC January Open | 2019-01-26 - 2019-01-26 | 2072 | 2062 | |
SPTTC December Open | 2018-12-01 - 2018-12-01 | 2064 | 2072 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Saturday Night League | 2021-09-04 | 2061 | 2057 | |
Spttc Saturday Night League | 2021-07-17 | 2043 | 2061 | |
Spttc Saturday Night League | 2020-03-07 | 2058 | 2043 | |
Spttc Saturday Night League | 2020-01-18 | 2029 | 2058 | |
Spttc Saturday Night League | 2020-01-11 | 2038 | 2029 |