USATT#: 1168827
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTA Butterfly Open February 2023 | 2023-02-25 - 2023-02-25 | 1135 | 1129 | |
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 1172 | 1135 | |
2022 LA Open | 2022-12-10 - 2022-12-11 | 1174 | 1172 | |
LATTA Butterfly December Open 2022 | 2022-12-03 - 2022-12-03 | 1170 | 1174 | |
16th Si & Patty Wasserman Junior & Open Championships | 2022-11-11 - 2022-11-13 | 1125 | 1170 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Matchpoint TTC Friday League | 2021-07-02 | 449 | 419 | |
Matchpoint TTC Friday League | 2020-03-06 | 447 | 449 | |
Matchpoint TTC Friday League | 2020-02-28 | 432 | 447 | |
Matchpoint TTC Friday League | 2020-02-21 | 414 | 432 | |
Matchpoint TTC Friday League | 2020-02-14 | 423 | 414 |