USATT#: 1168380
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1311 | 1344 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1333 | 1311 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1337 | 1333 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1336 | 1337 | |
ICC Joola Spring Open 2021 | 2021-04-10 - 2021-04-11 | 1345 | 1336 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-08 | 1417 | 1439 | |
ICC - Advanced League | 2022-05-07 | 1408 | 1417 | |
888 League | 2022-05-01 | 1432 | 1408 | |
TTA Adv League - SATURDAY | 2022-04-30 | 1475 | 1432 | |
888 League | 2022-04-24 | 1497 | 1475 |