USATT#: 1167101
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1683 | 1673 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1659 | 1683 | |
Spartans Butterfly Open | 2021-06-11 - 2021-06-13 | 1406 | 1659 | |
ICC JOOLA SUMMER OPEN- 2021 | 2021-05-29 - 2021-05-30 | 924 | 1406 | |
ICC Joola Spring Open 2021 | 2021-04-10 - 2021-04-11 | 719 | 924 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-04-30 | 1555 | 1519 | |
ICC - Advanced League | 2022-04-16 | 1541 | 1555 | |
ICC - Advanced League | 2022-04-02 | 1547 | 1541 | |
ICC - Advanced League | 2022-03-12 | 1537 | 1547 | |
ICC - Advanced League | 2022-03-05 | 1556 | 1537 |