USATT#: 1167093
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1511 | 1488 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1302 | 1511 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1263 | 1302 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1218 | 1263 | |
2021 SPTTC JULY OPEN | 2021-07-24 - 2021-07-25 | 1173 | 1218 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-04-02 | 1352 | 1367 | |
ICC - Advanced League | 2022-03-26 | 1262 | 1352 | |
888 League | 2022-03-13 | 1280 | 1262 | |
ICC - Advanced League | 2022-03-12 | 1263 | 1280 | |
888 League | 2022-03-06 | 1271 | 1263 |