USATT#: 265236
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 2111 | 2204 | |
2022 Paddle Palace Spring GRR | 2022-03-05 - 2022-03-05 | 2112 | 2111 | |
2022 AITTA Winter Open | 2022-02-19 - 2022-02-20 | 2107 | 2112 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2121 | 2107 | |
Paddle Palace Atlanta Winter GRR | 2021-11-06 - 2021-11-07 | 2125 | 2121 |
No league activity.