USATT#: 265095
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spin & Smash Fall Open | 2020-10-02 - 2020-10-04 | 643 | 632 | |
2020 Arnold Table Tennis Challenge | 2020-03-06 - 2020-03-08 | 702 | 643 | |
Spin & Smash December Open | 2019-12-06 - 2019-12-08 | 713 | 702 | |
Spin & Smash Fall Open | 2019-10-04 - 2019-10-06 | 699 | 713 | |
$3000 Presper Financial Architects Open | 2019-09-13 - 2019-09-14 | 807 | 699 |
No league activity.