USATT#: 264897
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 1220 | 1245 | |
2022 US Nationals Team Trials | 2022-06-25 - 2022-07-01 | 1212 | 1220 | |
ICC JOOLA Summer Open | 2022-05-14 - 2022-05-15 | 1219 | 1212 | |
2022 FREMONT BUTTERFLY MAY OPEN | 2022-05-06 - 2022-05-08 | 1255 | 1219 | |
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1331 | 1255 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Pong Planet Friday Night, Tuesday Night, And Saturday Leagues | 2022-08-09 | 1111 | 1118 | |
ICC - Advanced League | 2022-08-06 | 1124 | 1111 | |
ICC - Advanced League | 2022-07-30 | 1138 | 1124 | |
ICC - Advanced League | 2022-07-23 | 1152 | 1138 | |
ICC - Advanced League | 2022-06-04 | 1106 | 1152 |