USATT#: 264196
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Fall Championships 2023 | 2023-09-02 - 2023-09-04 | 1426 | 1388 | |
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2023-07-03 - 2023-07-07 | 1270 | 1426 | |
Sac Summer Open presented by Paddle Palace | 2023-06-24 - 2023-06-24 | 1224 | 1270 | |
Silicon Valley Championships | 2023-02-18 - 2023-02-20 | 964 | 1224 | |
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 905 | 964 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2023-09-23 | 1051 | 1057 | |
TTA Adv League - SUNDAY | 2023-09-17 | 1051 | 1051 | |
ICC - Advanced League | 2023-09-16 | 1070 | 1051 | |
Swan Sunday League | 2023-09-09 | 1070 | 1070 | |
Swan Sunday League | 2023-09-03 | 1093 | 1070 |