USATT#: 263580
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2023 Phoenix Open | 2023-04-29 - 2023-04-30 | 1234 | 1220 | |
2022 Valley of the Sun Open | 2022-12-03 - 2022-12-04 | 1191 | 1234 | |
2022 Arizona Open & Giant Round Robin | 2022-09-24 - 2022-09-25 | 956 | 1191 | |
2022 Arizona State Championship | 2022-07-30 - 2022-07-31 | 637 | 956 | |
2022 Best of the West Open & Giant Round Robin | 2022-04-02 - 2022-04-03 | 589 | 637 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2023-05-22 | 1557 | 1535 | |
TT&M Friday Night Butterfly League | 2023-05-19 | 1566 | 1557 | |
AZ PTTC Monday | 2023-05-15 | 1551 | 1566 | |
AZ PTTC Monday | 2023-05-08 | 1527 | 1551 | |
TT&M Friday Night Butterfly League | 2023-04-28 | 1418 | 1527 |