USATT#: 4879
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Grace Lin Joola Tournament | 2022-05-15 - 2022-05-15 | 2181 | 2126 | |
ASLT WEEKEND MARCH 2022 | 2022-03-19 - 2022-03-19 | 2178 | 2181 | |
OCTTA BUTTERFLY DECEMBER 2021 OPEN | 2021-12-11 - 2021-12-11 | 2240 | 2178 | |
$3K ASLT Oktoberfest | 2021-10-22 - 2021-10-24 | 2244 | 2240 | |
OCTTA Butterfly October 2021 Open | 2021-10-16 - 2021-10-16 | 2234 | 2244 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
West Jersey Table Tennis Club League | 2006-12-21 | 0 | 2377 |