USATT#: 256702
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1609 | 1787 | |
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 1616 | 1609 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1570 | 1616 | |
2022 Fremont Butterfly March Open | 2022-03-11 - 2022-03-13 | 1470 | 1570 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1444 | 1470 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-15 | 1559 | 1547 | |
TTA Adv League - SATURDAY | 2022-05-14 | 1564 | 1559 | |
ICC - Advanced League | 2022-05-07 | 1561 | 1564 | |
ICC - Advanced League | 2022-04-30 | 1530 | 1561 | |
ICC - Advanced League | 2022-04-23 | 1545 | 1530 |