USATT#: 249948
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Pensacola's 21st Winter Open | 2022-01-08 - 2022-01-08 | 1660 | 1667 | |
Northshore TTC 2021 Summer OPEN | 2021-07-31 - 2021-07-31 | 1669 | 1660 | |
Paddle Palace Atlanta Summer Open | 2021-06-05 - 2021-06-05 | 1619 | 1669 | |
2021 US National TT Championships Southeast Regional Qualifier | 2021-05-21 - 2021-05-23 | 1653 | 1619 | |
Northshore TTC 2021 SPRING OPEN | 2021-05-08 - 2021-05-08 | 1716 | 1653 |
No league activity.