USATT#: 85618
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
America's Team Championship | 2022-05-28 - 2022-05-29 | 1861 | 1800 | |
ARKTTA 2020 January U3200 Teams Weekend | 2020-01-18 - 2020-01-18 | 1818 | 1861 | |
ARKTTA 2019 December Open | 2019-12-07 - 2019-12-07 | 1816 | 1818 | |
2019 Missouri Show-Me State Games Open | 2019-06-15 - 2019-06-16 | 1766 | 1816 | |
Paddle Palace 2019 Atlanta Summer Open | 2019-06-01 - 2019-06-01 | 1809 | 1766 |
No league activity.