USATT#: 95608
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
US Open | 2019-12-17 - 2019-12-21 | 1447 | 1472 | |
2019 Austin Spring Classic Round Robin | 2019-04-20 - 2019-04-20 | 1509 | 1447 | |
2019 USATT Hopes Tournament | 2019-03-15 - 2019-03-15 | 1493 | 1509 | |
2019 Austin Winter Open Table Tennis Tournament | 2019-01-12 - 2019-01-12 | 1501 | 1493 | |
JOOLA North American Teams | 2018-11-23 - 2018-11-25 | 1430 | 1501 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2018-08-29 | 955 | 955 | |
Austin Table Tennis League | 2017-02-01 | 963 | 955 | |
Austin Table Tennis League | 2017-01-18 | 963 | 963 | |
Austin Table Tennis League | 2016-11-30 | 963 | 963 | |
Austin Table Tennis League | 2016-11-09 | 947 | 963 |