USATT#: 230805
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Fall Championships 2023 | 2023-09-02 - 2023-09-04 | 2191 | 2216 | |
ICC JOOLA Fall Open | 2023-08-26 - 2023-08-27 | 2207 | 2191 | |
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2023-07-03 - 2023-07-07 | 2150 | 2207 | |
Sac Summer Open presented by Paddle Palace | 2023-06-24 - 2023-06-24 | 2144 | 2150 | |
888 Silicon Valley Team Championships 2023 | 2023-05-27 - 2023-05-29 | 2099 | 2144 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 Fall League | 2023-09-24 | 2239 | 2162 | |
888 Fall League | 2023-09-10 | 2305 | 2239 | |
ICC - Advanced League | 2023-08-19 | 2153 | 2305 | |
ICC - Advanced League | 2023-08-12 | 2127 | 2153 | |
ICC - Advanced League | 2023-08-05 | 2100 | 2127 |